5-Wire Resistive Touch Solution

5-Wire Resistive Touch Solution

To meet the varying demands from different IPC market segments, Higgstec can tailor specific touch solutions to enhance the products' added value. Basing on the foundation of 5-Wire resistive touch's high reliability, Higgstec can offer versatile customization service.  

Standard 5-Wire Resistive

Resistive touch panel (RTP) is one of the most adopted technologies. There are several types of resisitve touch panel based on different detection principles, among which the 5-Wire RTP is the best option in durability and reliability. The most noticeable advantage of the 5-Wire RTP is that both the X and Y axes are detected on the lower layer, while the upper layer is used as loop conduction. Therefore, it allows to keep stability, sensitivity and accuracy even in severe environment. This is the reason Higgstec chooses to focus on the development and production of 5-Wire RTP.

Higgstec has created many standard products for 5-Wire analog resistive touch panel. You can pick out the most suitable screen with easy to fit your display.

 

 

Features:

●Good loop conduction and controller matching
Durable in extreme environment  
Remains functional even if the surface is broken
High temperature process 
Soldering process for connection part 
Precise linearity, stable and no drifting 
●Multi-input (fingers, stylus) 
Long lifecycle (10M or 35M hitting durability) 
Slim border design 
RoHS compliant 
2 year warranty
 

RTP

5-Wire Resistive Touch Panel (4:3)
Size Model ID Frame Area
(mm)
Active Area
 (mm)
Glass Thickness
(mm)
5.7" T057S-5RB023N-0A11R0-080FH 134.70*104.00 116.20*87.40 1.1
5.7" T057S-5RB024N-0A11R0-080FH 135.00*101.00 117.00*88.00 1.1
6.5" T065S-5RB021N-0A11R0-080FH 153.00*118.00 133.08*99.96 1.1
7" T070S-5RB0121N-0A11R0-080FH 166.50*104.00 152.40*104.00 1.1
8"  T080S-5RB038N-0A18R0-150FH 183.60*140.80 164.80*123.00 1.1
8.4" T084S-5RB027N-0A11R0-080FH 186.90*142.30 171.40*128.80 1.1
10.4" T104S-5RB095N-0A11R0-080FH 228.70*173.40 211.58*158.75 1.1
12.1" T121S-5RBP41N-0A18R0-200FH 261.80*199.80 246.80*185.50 1.8
15" T150S-5RBA53N-0A18R0-200FH 322.00*245.50 303.50*227.50 1.8
17" T170S-5RB035N-0A28R0-200FH 356.00*286.50 337.00*269.50 2.8
19" T190S-5RBK01N-0A18R0-300FH 393.40*316.65 377.30*302.05 1.8
20.1" T201S-5RB002N-0A28R0-300FH 430.50*330.50 409.00*307.00 2.8
21.3" T213S-5RB001N-0A28R0-300FH 454.00*344.00 432.00*324.00 2.8
5-Wire Resistive Touch Panel-wide screen (16:9)
Size Model ID Frame Area (mm) Active Area (mm) Glass Thickness
(mm)
4.3" T043S-5RB014N-0A11R0-050FH 107.74*69.10
95.74*54.50 1.1
7" T070S-5RB0117N-0A11R0-080FH 164.50*99.50 154.10*86.60 1.1
10.1" T101S-5RBK01N-0A11R0-080FH 235.00*143.00 222.72*125.28 1.1
10.1" T101S-5RB070N-0A11R0-080FH 229.20*149.00 217.00*135.60 1.1
12.1" T121S-5RB094N-0A18R0-200FH 275.82*177.90 261.12*163.20 1.8
15.4" T154S-5RB008N-0A18R0-200FH 345.00*224.00 331.00*207.00 1.8
15.6" T156S-5RB057N-0A18R0-200FH 359.30*217.24 344.23*193.54 1.8
17" T170S-5RB036N-0A28R0-200FH 382.20*246.80 367.20*229.50 2.8
17.3" T173S-5RB012N-0A28R0-200FH 397.60*232.30 381.90*214.80 2.8
18.5" T185S-5RB027N-0A28R0-200FH 429.86*254.00 411.00*231.60 2.8
19" T190S-5RB043N-0A28R0-300FH 426.60*272.10 411.20*257.30 2.8
21.6" T216S-5RB005N-0A28R0-200PH 496.50*292.20 477.50*268.60 2.8
22" T220S-5RB001N-0A28R0-300FH 493.70*320.10 473.76*296.10 2.8
23.8" T238S-5RB005N-0A28R0-300FH 543.00*317.40 527.64*297.06 2.8
24" T240S-5RB002N-0A28R0-300FH 555.40*322.60 531.40*298.90 2.8

 

- Chip on Board (COB) and Chip on Flex (COF) solutions are both available
- More sizes and options are available from standard family
- Please contact Higgstec for more product information

 

True flat design

Integrate the touch panel with the machine, and create a bezel-free visual effect. 

Anti-Abrasion

Make the panel surface more resistant to abrasion and wear. 

Anti-reflection

Enhance screen readability in outdoor environment without changing the LCD brightness setting. 

Design for privacy

Provides a clear image for direct viewing while the darkened sides block the viewing screen from prying eyes.